Home > Products > Bare Stranded Conductor > ACSR Conductor

ACSR Conductor

Aluminum and Aluminum-Alloy Conductors,Steel Reinforced as per ASTM B 232 Standard

Product Description

Product Description

Aluminum and Aluminum-Alloy Conductors,Steel Reinforced as per ASTM B 232 Standard

Code Name Area Stranding and Wire Diameter Approximate Overall Diameter Linear Mass Nominal Breaking Load Max.DC Resistance at 20℃
  Aluminium Steel Total Al St   Al St Total Steel  
  AWG or MCM Mm2 Mm2 mm mm mm mm Kg / km Kg/km Kg / km daN Ω / km
Turkey 6 13.29 2.19 15.48 6/`1.68 1/1.68 5.04 37 17 54 524 2.1586
Swan 4 21.16 3.55 24.71 6/2.12 1/2.12 6.36 58 27 85 832 1.3557
Swanate 4 21.16 5.35 26.51 7/1.96 1/2.61 6.53 58 42 100 1053 0.8535
Sparate 2 33.61 5.61 39.22 6/2.67 1/2.67 8.01 92 44 136 1270 0.8535
Robin 2 33.61 8.52 42.13 7/2.47 1/3.3 8.24 92 67 159 1611 0.6767
Raven 1 42.39 7.1 49.49 6/3.0 1/3.0 9.00 116 55 171 1585 0.5364
Quail 0 53.48 8.9 62.38 6/3.37 1/3.37 10.11 147 69 216 1932 0.4255
Pigeon 00 67.42 11.23 78.65 6/3.78 1/3.78 11.34 185 88 273 2362 0.3373
Penguin 000 85.03 14.19 99.22 6/4.25 1/4.25 12.75 233 110 343 2941 0.2675
Waxwing 0000 107.23 17.87 125.10 6/4.77 1/4.77 14.31 294 139 433 3706 0.2133
Partridge 266.8 135.16 7.48 142.64 18/3.09 1/3.09 15.45 373 58 431 3027 0.2143
Ostrich 266.8 135.16 22 157.16 26/2.57 7/2.0 16.28 374 172 546 5029 0.1906
Mertin 300 152 24.71 176.71 26/2.73 7/2.12 17.28 421 193 614 5652 0.1691
Linnet 336.4 170.45 9.48 179.93 18/3.47 1/3.47 17.35 470 74 544 3823 0.1699
Oriole 336.4 170.45 27.81 198.26 26/2.89 7/2.25 18.31 472 217 689 6271 0.1704
Chickadee 397.5 201.42 39.61 210.26 30/2.69 7/2.69 18.83 473 311 784 7745 0.1431
Brant 397.5 201.42 11.16 212.58 18/3.77 1/3.77 18.85 555 87 642 4399 0.1438

 

Aluminum and Aluminum-Alloy Conductors,Steel Reinforced as per BS -215/Part II Standard

Code Name Section mm2 Composition No xmm Overall Dia.mm Rated StrengthN Calculated Resistance at 20oMax.Ω/Km Cable WeightKg/Km
Alum Steel Total Alum Steel Core Total Alum Steel Total
Nominal Theoretic
Gopher 25 26.24 4.38 30.62 6x2.36 1x2.36 2.36 7.08 9.610 1.0930 71 35 106
Weasel 30 31.61 5.27 36.88 6x2.59 1x2.59 2.59 7.77 11.450 0.9077 87 41 128
Ferret 40 42.41 7..07 49.48 6x3.00 1x3.00 3.00 9.00 15.200 0.6766 117 55 172
Rabbit 50 52.88 8.82 61.70 6x3.35 1x3.35 3.35 10.05 18.350 0.5426 145 69 214
Horse 70 73.37 42.63 116.20 12x2.79 7x2.79 8.37 13.95 61.200 0.3936 203 335 538
Dog 100 105.0 13.5 118.5 6x4.72 7x1.57 4.71 14.15 32.700 0.2733 288 106 394
Tiger 125 131.1 30.6 161.7 30x2.36 7x2.36 7.08 16.52 58.000 0.2202 365 237 602
Wolf 150 158.1 36.8 194.9 30x2.59 7x2.59 7.77 18.13 69.200 0.1828 441 285 726
Dingo 150 158.7 8.8 167.5 18x3.35 1x3.35 3.35 16.75 35.700 0.1815 437 69 506
Lynx 175 183.4 42.8 226.2 30x2.79 7x2.79 8.37 19.53 79.800 0.1576 507 335 842
Caracal 175 184.3 10.2 194.5 18x3.61 1x3.61 3.61 18.05 41.100 0.1563 507 80 587
Panther 200 212.1 49.4 261.5 30x3.00 7x3.00 9.00 21.00 92.250 0.1363 586 388 974
Jaguar 200 210.6 11.7 222.3 18x3.86 1x3.86 3.86 19.30 46.550 0.1367 580 91 671
Zebra 400 428.9 55.6 484.5 54x3.18 7x3.18 9.54 28.62 131.900 0.0674 1,185 436 1,621

 

 

Related Products

Contact Us
  • E-mail: nancy@suntaysteel.com
  • Mobile: 0086-13855514957
  • Tel.: 0086-13155366798
  • Fax: 008613155366798
  • WeChat: 0086-13855514957
  • Skype: nancylsl
  • WhatsApp:0086-13855514957
  • Add.: Lishui Industry Park,Nanjing,Jiangsu,China
  • wechat

    nancy: 0086-13855514957

Chat with Us